summary
-
House
-
4 bedrooms
-
3 bathrooms
-
2 Parking Spaces
facilities
- Children welcome
- Clothes Dryer
- ATM/bank
- BBQ Grill
- Balcony
- Beachcombing
- Bird watching
- Golf
- Golf Course Front
- Golf Course View
- Garage
- Groceries
- Deck / Patio
- Deepsea fishing
- Dining Area
- Dishes & Utensils
- Dishwasher
- Family
- Fishing
- Flexible
- Freshwater fishing
- Full
- Kitchen
- Horseback riding
- Hospital
- Outdoor Grill
- Oven
- Laundromat
- Living Room
- Library
- Linens Provided
- Massage therapist
- Medical services
- Microwave
- Non smoking only
- Near The Ocean
- Necessary
- Negotiable
- Smoke detectors
- Snorkeling
- Sound/bay fishing
- Sailing
- Scuba diving or snorkeling
- Scenic drives
- Shower
- Sight seeing
- Skiing
- Sports & Activities
- Stereo
- Stove
- Surf fishing
- Surfing
- Swimming
- Parking
- Pets not allowed
- Photography
- Playground
- Refrigerator
- Water skiing
- Walking
- Washing Machine
- Whale watching
- Towels Provided
- Toaster
- Toilet
- Television
- Tennis
- Tub
A modern 4 bedroom, 3 bathroom home situated in the award winning Tallwoods Village. The home features gorgeous views overlooking Tallwoods Golf Course
A modern 4 bedroom, 3 bathroom home situated in the award winning Tallwoods Golf Course Village
The home features gorgeous views overlooking Tallwoods Golf Course, well appointed kitchen, a lock up garage, large open plan living space, a bar area and a large deck perfect for the golfing family or two families.
The Seventeenth is also a short drive to the beautiful beaches of Black Head and Diamond Beach and only a 15-20 minute drive to either Forster/Tuncurry or Taree.
Linen is provided
Hallidays Point Accommodation Centre Terms and Conditions apply please view these on our websites or contact our office for details on how to obtain a copy 02 6559 2222 or email
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Kingsize (1)
- 3 King Single (2)
- 4 King Single (2)